# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 30 Hilltop Dr | 30 Hilltop DrBurlington, MA | $450k $449,900 | 3 | 1 | -- | .50 |
2 | 2 College Rd | 2 College RdBurlington, MA | $500k $499,900 | 3 | 2 | -- | .47 |
3 | 26 Glen Ave | 26 Glen AveBurlington, MA | $550k $549,900 | 4 | 1 | -- | .29 |
4 | 14 Harvard Ave | 14 Harvard AveBurlington, MA | $570k $569,900 | 5 | 2 | -- | .46 |
5 | 17 Sears St | 17 Sears StBurlington, MA | $650k $649,900 | 3 | 1 | -- | .37 |
6
PCG
|
16 Upland Rd | 16 Upland RdBurlington, MA | $660k $659,900 | 5 | 2 | -- | .47 |
7 | 66 Mountain Rd | 66 Mountain RdBurlington, MA | $1,100k $1,099,900 | 6 | 4 | -- | .46 |
8 | 17 Olean Road | 17 Olean RoadBurlington, MA | $1,248k $1,248,000 | 5 | 5 | -- | .75 |
9 | 245 Cambridge St | 245 Cambridge StBurlington, MA | $560k $559,900 | 2 | 2 | -- | -- |
10 | 195 Salem St | 195 Salem StWilmington, MA | $475k $474,900 | 2 | 2 | -- | -- |